MAI WP Terminal v0.1
Market Artificial Intelligence
WordPress-only market radar for signals, flow, narrative score and MAI Score.
MAI Radar
Attention ranking, not buy/sell advice.| Symbol | Sector | Price | Change | Volume | MAI Score | Status |
|---|---|---|---|---|---|---|
| FPT FPT Corporation | Technology | 126,800 | 2.4000% | 5,820,000 | 82.8500 | High Conviction |
| PVD PV Drilling | Oil & Gas | 28,700 | 3.1000% | 12,300,000 | 71.3200 | Watch Closely |
| DGC Duc Giang Chemicals | Chemicals | 112,500 | 1.8000% | 4,100,000 | 70.0200 | Watch Closely |
| HPG Hoa Phat Group | Steel | 29,500 | 0.9000% | 35,400,000 | 69.0600 | Neutral |
| VHM Vinhomes | Real Estate | 42,800 | -0.4000% | 9,800,000 | 51.2700 | Neutral |
MAI Alerts
Meaningful abnormalities only.L3 — FPT high-conviction structure detected
MAI detected multi-factor alignment.
L3 — FPT high-conviction structure detected
MAI detected multi-factor alignment.
L1 —
L1 —
L1 —
L1 —
L1 —
L1 —
L1 —
L1 —